Globals
| Member or Team Name | Creature/Resource | Value | Date | HOF? |
|---|---|---|---|---|
| King Joe | Growth Molecules | 135 PED | 2008-08-25 | No |
| PB | Atrox Alpha | 584 PED | 2008-08-24 | YES! |
| King Joe | Atrox Young | 107 PED | 2008-08-24 | No |
| Dane | Cornundos Young | 315 PED | 2008-08-21 | YES! |
| Kingjoe | Combio Mature | 57 PED | 2008-08-18 | No |
| mikael nobbe norberg | Atrox Young | 236 PED | 2008-08-11 | YES! |
| Hogosha Ookami San | Basic Sheet Metal | 81 PED | 2008-08-10 | No |
| DeDe and Rhus | Atrox Dominant | 118 PED | 2008-08-08 | No |
| DeDe | Atrox Young | 62 PED | 2008-08-08 | No |
| DeDe and Rhus | Adrox Old | 73 PED | 2008-08-08 | No |
| Hogosha Ookami San | Simple I Plastic Springs | 82 PED | 2008-08-06 | No |
| Hogosha Ookami San | Argonaut Young | 134 PED | 2008-08-05 | No |
| Hogosha Ookami San | Ambulimax Young | 140 PED | 2008-08-03 | No |
| Hogosha Ookami San | Ambulimax Young | 186 PED | 2008-08-03 | No |
| Vio Lynt Tryptand | Frigulite | 53 PED | 2008-08-02 | No |
| mikael nobbe norberg | Estophyl Mature | 133 PED | 2008-07-31 | No |
| mikael nobbe norberg | Allophyl Old | 123 PED | 2008-07-31 | No |
| mikael nobbe norberg | Atrox Dominant | 115 PED | 2008-07-31 | No |
| mikael nobbe norberg | Estophyl Old | 62 PED | 2008-07-31 | No |
| mikael nobbe norberg | Allophyl Old | 96 PED | 2008-07-30 | No |
[First Page] [Prev] 1 2 3 4 5 6 7 8 9 10 11 12 [Next] [Last Page]