<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SynerGen Corp.</title>
	<atom:link href="http://synergencorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://synergencorp.com</link>
	<description>Citizens of Entropia Universe</description>
	<lastBuildDate>Wed, 08 Apr 2009 01:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alternative to Sweating for Pennies?</title>
		<link>http://synergencorp.com/2009/04/03/alternative-to-sweating-for-pennies/</link>
		<comments>http://synergencorp.com/2009/04/03/alternative-to-sweating-for-pennies/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:25:01 +0000</pubDate>
		<dc:creator>Deloric</dc:creator>
				<category><![CDATA[Entropia Universe]]></category>
		<category><![CDATA[SynerGen]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=262</guid>
		<description><![CDATA[Amazon has a service called Mechanical Turk. There are two kinds of people who use this service. They are Requesters and Workers. The Requesters fund their accounts and offer HITS (human intelligence tasks). There are a variety of HITS available, so there should be something for everyone. In just a few days, doing very little work, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon has a service called Mechanical Turk. There are two kinds of people who use this service. They are Requesters and Workers. The Requesters fund their accounts and offer HITS (human intelligence tasks). There are a variety of HITS available, so there should be something for everyone. In just a few days, doing very little work, I&#8217;ve accumulated more than $5.00. Which, if I have done my math correctly, is the equivalent of 10,000 sweat sold at 0.5 PEC.</p>
<p>Payments are done with Amazon gift cards, the amount you withdraw is posted into your Amazon gift card balance. Then there is an option to transfer the funds into your personal bank account. It is not currently known if they accept foreign bank accounts, hopefully an adventurous EU member would be willing to try this and post their results.</p>
<p>So, in a nutshell, Amazon&#8217;s Mechanical Turk service offers, I think, an excellent alternative to sweating for all EU players.</p>
<p>Link:  <a title="Amazon Mechanical Turk" href="https://www.mturk.com/mturk/welcome" target="_blank">Amazon Mechanical Turk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2009/04/03/alternative-to-sweating-for-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Differentiation in Entropia?</title>
		<link>http://synergencorp.com/2009/03/21/product-differentiation-in-entropia/</link>
		<comments>http://synergencorp.com/2009/03/21/product-differentiation-in-entropia/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:05:57 +0000</pubDate>
		<dc:creator>Hogosha Ookami San</dc:creator>
				<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=255</guid>
		<description><![CDATA[The topic of how to make money in Entropia can be quite daunting. How can you profit off your product in an economy that is so finely controlled when it comes to price and, even more so, product quality? There&#8217;s always the classic &#8220;buy low, sell high&#8221; methodology that still holds true. Where there is [...]]]></description>
			<content:encoded><![CDATA[<p>The topic of how to make money in Entropia can be quite daunting. How can you profit off your product in an economy that is so finely controlled when it comes to price and, even more so, product quality? There&#8217;s always the classic &#8220;buy low, sell high&#8221; methodology that still holds true. Where there is absolutely no difference in product quality, he or she who can get the goods at the lowest cost stands to gain the most&mdash;some of the mining services offered by high level players come to mind here.</p>
<p>Opportunities within Entropia for product differentiation seem to be at a minimum, making it difficult to convince players to buy <em>your</em> product at a higher price than what the other guy is offering. Convenience is one factor that can sway many&mdash;with respect to shops, especially in the malls, players who know a specific item is regularly kept in stock may simply come back to save time.</p>
<p>But, I&#8217;m thinking there may be a way to take that one step further&#8230;</p>
<p><span id="more-255"></span></p>
<h3>Bundling</h3>
<p>Armor traders already know that it can, at times, be easier to sell a complete set of armor than piece by piece. But what about bundling other items? Would miners buy bundles consisting of a finder, extractor and several amps at a slightly higher markup based on the convenience factor? Obviously there will be many &#8220;DIYers&#8221; who would never make such a purchase. But, if the bundle saves the purchaser enough time there is the possibility it would make the higher cost feasible. I&#8217;m thinking some &#8220;market research&#8221; might be pertinent here.</p>
<p>And then there is another trend that <em>almost</em> defies logic&#8230;</p>
<h3>Low TT, High Markup</h3>
<p>After watching the Entropia Auction for the past few years, I&#8217;ve observed many items will sell at a much higher markup than what the market average is, so long as the TT value is low enough. This even holds true for Limited items, although to a lesser degree and, most of the time, only with the more rare items. I believe these are compulsory &#8220;gotta have it now&#8221; purchases.</p>
<p>Take the Alekz Precision Scope as an example. The scope&#8217;s maximum TT value is 34 PED, which can be quite a large chunk of change for the non-depositing players. Average markup on it generally ranges from 2-4 PED. However, if you toss an Alekz Scope with a TT value under 10 PED onto the auction with a buyout of 4-5, sometimes even as high as 6 PED, it will generally sell. And then there are often cases where a full 34 PED scope won&#8217;t sell with a buyout of only 2 PED. Don&#8217;t believe me? Try it.</p>
<p>(But, please note, if everyone tries this at the same time, it will probably just break the market! <img src='http://synergencorp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>Simply do the math and it is easy to see why these low TT, high markup items sell. A player might not have 36 PED to spend on a full TT Alekz Scope with only a 2 PED markup, even if it is a better deal. But they may very well have the 14 PED to spend on an 8 PED scope that has a 6 PED markup. The urge to &#8220;have it now&#8221; kicks in at this point.</p>
<h3>What Else?</h3>
<p>Hopefully someone out there can put this information to work for them. But I would like to get more minds tackling this &#8220;problem&#8221; and get a quality, informative discussion going. So, my question is, traders, how do <em>you</em> differentiate your products in Entropia? Please post your ideas and comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2009/03/21/product-differentiation-in-entropia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contact and Member Roster Pages Added</title>
		<link>http://synergencorp.com/2009/03/06/contact-and-member-roster-pages-added/</link>
		<comments>http://synergencorp.com/2009/03/06/contact-and-member-roster-pages-added/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:16:56 +0000</pubDate>
		<dc:creator>Hogosha Ookami San</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=250</guid>
		<description><![CDATA[I just finished adding two new features to the site. The first is pretty mundane, it is just a contact page. But, the cool part is that the list of our Expedition Advisors is pulled from our Society Dashboard database, so the list is always up to date. Well, as up to date as our [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished adding two new features to the site. The first is pretty mundane, it is just a <a href="/contact/">contact</a> page. But, the cool part is that the list of our Expedition Advisors is pulled from our Society Dashboard database, so the list is always up to date. Well, as up to date as our members keep their information, anyways! <img src='http://synergencorp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The second is a <a href="/about/roster/">Member Roster</a>, which also pulls information from the Society Dashboard database. So to all the SynerGen members reading this who don&#8217;t see their name in the list, be sure to log into the Dashboard and update your profile! If you don&#8217;t have a Dashboard account, contact your nearest Expedition Advisor and give them your e-mail address and requested username so they can make an account for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2009/03/06/contact-and-member-roster-pages-added/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks: Getting the Most From Your Entropia Universe Friends List</title>
		<link>http://synergencorp.com/2009/03/01/tips-tricks-getting-the-most-from-your-eu-friends-list/</link>
		<comments>http://synergencorp.com/2009/03/01/tips-tricks-getting-the-most-from-your-eu-friends-list/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:33:05 +0000</pubDate>
		<dc:creator>Hogosha Ookami San</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Entropia Universe]]></category>
		<category><![CDATA[Friends List]]></category>
		<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=203</guid>
		<description><![CDATA[
Are you annoyed by the primative in-game messaging system that Entropia Universe has? Well I am too, especially the pathetically low number of &#8220;friends&#8221; you can have on you Friends List, but, unfortunately, we have no direct control over that limit (are you listening, MindArk? Higher limit, please?). However, we can do one thing to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://synergencorp.com/wp-content/uploads/2009/03/tandt-friendslist.jpg" alt="tandt-friendslist" title="tandt-friendslist" width="188" height="258" class="alignright size-full wp-image-207" /></p>
<p>Are you annoyed by the primative in-game messaging system that <a href="http://entropiauniverse.com/">Entropia Universe</a> has? Well I am too, especially the pathetically low number of &#8220;friends&#8221; you can have on you Friends List, but, unfortunately, we have no direct control over that limit (are you listening, MindArk? Higher limit, please?). However, we can do one thing to organize the messaging system we do have so it can work more efficiently for us. Organizing your Friends List is as easy as adding one character at a time.</p>
<h3>How, you ask?</h3>
<p>Well, just pre-pend symbols to the names of people in you Friends List to aid in keeping it sorted.  Since the Friends List is fairly primitive, this is the only way to sort people into groups. Symbols have an &#8220;alphabetical order&#8221; the same way Latin characters A-Z do, so they can help us here. Personally I have chosen to use the symbols !, &#8220;, #, $, %, &#038;, &#8216;, * and + to represent the hierarchy of SynerGen, as well as categorize some other contacts. But, it is easy to experiment with the different symbols on your keyboard and come up with your own categorization scheme. Use whatever suits you best!</p>
<p>Here&#8217;s a more in depth explanation of my setup:</p>
<ul>
<li><strong>Symbol !</strong> &#8211; Reserved for Marta, aka Addy, my love, always at the top of my list</li>
<li><strong>Symbol &#8220;</strong> &#8211; Reserved for Synergy SyngerGen Genesis, our society&#8217;s leader</li>
<li><strong>Symbol #</strong> &#8211; Expedition Advisors</li>
<li><strong>Symbol $</strong> &#8211; Senior Adventurers</li>
<li><strong>Symbol %</strong> &#8211; Adventurers</li>
<li><strong>Symbol &#038;</strong> &#8211; Senior Travelers</li>
<li><strong>Symbol &#8216;</strong> &#8211; Travelers</li>
<li><strong>Symbol *</strong> &#8211; Important contacts outside of SynerGen</li>
<li><strong>Symbol +</strong> &#8211; Traders, pilots and other service providers</li>
</ul>
<p>Hopefully you&#8217;ve found this useful. If you have any suggestions for ways we can improve our experience of using the EU messaging system, please leave a comment. We will certainly thank you for your contribution!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2009/03/01/tips-tricks-getting-the-most-from-your-eu-friends-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rufwon and Balberith Open a Shop</title>
		<link>http://synergencorp.com/2009/02/23/rufwon-and-balberith-open-a-shop/</link>
		<comments>http://synergencorp.com/2009/02/23/rufwon-and-balberith-open-a-shop/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:48:40 +0000</pubDate>
		<dc:creator>Great Dane Escape</dc:creator>
				<category><![CDATA[Entropia Universe]]></category>
		<category><![CDATA[SynerGen]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=146</guid>
		<description><![CDATA[Rufwon and Balberith have opened a shop at Omegaton West &#8211; Shop number A-1. This is the first shop owned by members of SynerGen.  We can all help  make this new venture a success by checking the shop when we need an item and helping to publicize the shop.  Rufwon and Balberith carry a nice selection of [...]]]></description>
			<content:encoded><![CDATA[<p>Rufwon and Balberith have opened a shop at Omegaton West &#8211; Shop number A-1. This is the first shop owned by members of SynerGen.  We can all help  make this new venture a success by checking the shop when we need an item and helping to publicize the shop.  Rufwon and Balberith carry a nice selection of crafting materials and weapons at attractive prices.  Best wishes for uber-success.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2009/02/23/rufwon-and-balberith-open-a-shop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A New Beginning</title>
		<link>http://synergencorp.com/2009/02/22/a-new-beginning/</link>
		<comments>http://synergencorp.com/2009/02/22/a-new-beginning/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:20:03 +0000</pubDate>
		<dc:creator>Hogosha Ookami San</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=117</guid>
		<description><![CDATA[If you&#8217;re a returning visitor, you&#8217;ll notice that our site looks a lot different now! Not only does the site look different (currently running a free theme from Free Wordpress Themes, big thank you to them!) but it is now running off Wordpress. Previously it was a dead simple backend I had written myself and [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a returning visitor, you&#8217;ll notice that our site looks a lot different now! Not only does the site look different (currently running a free theme from <a href="http://www.freewpthemes.net/">Free Wordpress Themes</a>, big thank you to them!) but it is now running off Wordpress. Previously it was a dead simple backend I had written myself and really didn&#8217;t allow for easy expansion or, more importantly, collaboration. So now SynerGen is officially set up to bring you great <a href="http://entropiauniverse.com/">Entropia Universe</a> themed content.</p>
<p>Stay tuned for Entropia playing guides, tips &amp; tricks, hardware reviews, hilarious animations and all sorts of fun and interesting stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2009/02/22/a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Addy!</title>
		<link>http://synergencorp.com/2008/12/17/congratulations-addy/</link>
		<comments>http://synergencorp.com/2008/12/17/congratulations-addy/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 06:36:21 +0000</pubDate>
		<dc:creator>Hogosha Ookami San</dc:creator>
				<category><![CDATA[Entropia Universe]]></category>
		<category><![CDATA[SynerGen]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=48</guid>
		<description><![CDATA[First colonist to discover Elique Sign Blueprint (L)!
Today Ayden Addy Krystiansen had her first &#8220;first&#8221;! While crafting Tatami mats a blueprint for the Elique Sign dropped! This new blueprint requires 17 Zinc, 36 Melchi and 11 Simple I Plastic Springs. Congratulations to Addy!
]]></description>
			<content:encoded><![CDATA[<h3>First colonist to discover Elique Sign Blueprint (L)!</h3>
<p>Today Ayden Addy Krystiansen had her first &#8220;first&#8221;! While crafting Tatami mats a blueprint for the Elique Sign dropped! This new blueprint requires 17 Zinc, 36 Melchi and 11 Simple I Plastic Springs. Congratulations to Addy!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2008/12/17/congratulations-addy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Updates</title>
		<link>http://synergencorp.com/2008/11/29/new-updates/</link>
		<comments>http://synergencorp.com/2008/11/29/new-updates/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:01:49 +0000</pubDate>
		<dc:creator>Great Dane Escape</dc:creator>
				<category><![CDATA[Promotions]]></category>
		<category><![CDATA[SynerGen]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=46</guid>
		<description><![CDATA[Wow. It has been a long time since I posted our last list of new members and promotions. Many of the members named in the earlier post have already advanced to higher tiers. Congratulation to all of you. We continue to grow with new and veteran colonists joining our ranks every week. And we continue [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. It has been a long time since I posted our last list of new members and promotions. Many of the members named in the earlier post have already advanced to higher tiers. Congratulation to all of you. We continue to grow with new and veteran colonists joining our ranks every week. And we continue to invite active colonists who would like to share in our adventures. There is one very significant event to report. Our society may be unique because every member&#8217;s voice is respected and heard. And, when a well-qualified member would like to become a society leader, that member may become an Expedition Advisor. We welcome Aeon and Peterbilt to the Expedition Advisor tier and to active leadership of SynerGen.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2008/11/29/new-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Members and Promotions</title>
		<link>http://synergencorp.com/2008/10/19/new-members-and-promotions/</link>
		<comments>http://synergencorp.com/2008/10/19/new-members-and-promotions/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:06:18 +0000</pubDate>
		<dc:creator>Great Dane Escape</dc:creator>
				<category><![CDATA[New Members]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=44</guid>
		<description><![CDATA[We are pleased to welcome the following new members to SynerGen: Monica Monik Uri, Karta Pops Riobi, Jay Doobie 40 oz, Maurus The Balmer, Isak Sakk Serlano, Eddie Ed Watchdodger, and Daniel Gelder Slag. We are happy to have you with us and look forward to helping you advance in Entropia Universe. Promotions are the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to welcome the following new members to SynerGen: Monica Monik Uri, Karta Pops Riobi, Jay Doobie 40 oz, Maurus The Balmer, Isak Sakk Serlano, Eddie Ed Watchdodger, and Daniel Gelder Slag. We are happy to have you with us and look forward to helping you advance in Entropia Universe. Promotions are the result of hard work and dedication. The requirements for promotions may be found by clicking the policy tab. The following members have moved up one tier (or more) since out last news update: Elbryan Wolf Wyndon, Senior Adventurer; Axel Foley Head, Adventurer; Richard Rick Stedfeld, Adventurer; and Pilis Pilis Pilback, Senior Traveler. Gratz!</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2008/10/19/new-members-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion For Axel Foley Head</title>
		<link>http://synergencorp.com/2008/09/22/promotion-for-axel-foley-head/</link>
		<comments>http://synergencorp.com/2008/09/22/promotion-for-axel-foley-head/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:34:28 +0000</pubDate>
		<dc:creator>King KingJoe Joe</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://synergencorp.com/?p=42</guid>
		<description><![CDATA[Axel Foley Head tier of Senior Traveler. Axel has worked very hard since joining SynerGen 30 days ago. Axel has collected all the TP&#8217;s in the game, and has proven to be a great asset to our society. I would like to take this time to welcome Axel to our family. Congratulations Axel.
]]></description>
			<content:encoded><![CDATA[<p>Axel Foley Head tier of Senior Traveler. Axel has worked very hard since joining SynerGen 30 days ago. Axel has collected all the TP&#8217;s in the game, and has proven to be a great asset to our society. I would like to take this time to welcome Axel to our family. Congratulations Axel.</p>
]]></content:encoded>
			<wfw:commentRss>http://synergencorp.com/2008/09/22/promotion-for-axel-foley-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.842 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-01 20:46:03 -->
<!-- Compression = gzip -->